Date | Day | Time | Team | Overs | Home/Away |
15/04/23 | Saturday | 1pm | Linlithgow CC | 30 | Home |
23/04/23 | Sunday | 1pm | Carlton CC | 30 | Away |
30/04/23 | Sunday | 1pm | Kinross CC | 30 | Home |
07/05/23 | Sunday | 1pm | Forty Club | 30 | Home |
14/05/23 | Sunday | 1pm | Stirling CC | 30 | Home |
21/05/23 | Sunday | 1pm | Clackmanan CC | 30 | Away |
28/05/23 | Sunday | 1pm | Kinross CC | 30 | Away |
31/05/23 | Wednesday | 3pm | Dollar Academy 1st XI | 30 | Home |
04/06/23 | Sunday | Stirling CC | 30 | Away | |
10/06/23 | Saturday | 2pm | Chairman XI v Captian XI | 20 | Home |
11/06/23 | Sunday | 1pm | Broomhall CC | 30 | Away |
18/06/23 | Sunday | Hillhead | 30 | Away | |
25/06/23 | Sunday | TBC | 30 | Away | |
02/07/23 | Sunday | 1pm | Hawick & Wilton | 30 | Away |
09/07/23 | Sunday | 1pm | Manderston CC | 30 | Home |
16/07/23 | Sunday | 1pm | Clackmanan CC | 30 | Home |
23/07/23 | Sunday | 2pm | Taynuilt (Oban) | 30 | Home |
30/07/23 | Sunday | 1pm | Comrie CC | 30 | Home |
06/08/23 | Sunday | Taynuilt (Oban) | 30 | Away | |
13/08/23 | Sunday | 1pm | Comrie CC | 30 | Away |
20/08/23 | Sunday | 1pm | Bass Rock | 30 | Away |
26/08/23 | Saturday | 12pm | Comrie CC – Memorial | Tourn | Away |
27/08/23 | Sunday | 12pm | Ship Inn | 30 | Away |
03/09/23 | Sunday | 1pm | TBC | 30 | Away |
08/09/23 | Sunday | DCC Tour |
Add these dates to your diary